NUCLEO-G071RB: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
In December, 2018, STMicro announced their STM32G0 - value line of microcontrollers. https://blog.st.com/stm32g0-mainstream-90-nm-mcu/<br> | In December, 2018, STMicro announced their STM32G0 - value line of microcontrollers. https://blog.st.com/stm32g0-mainstream-90-nm-mcu/<br> | ||
The NUCLEO-G071RB is STMicro's low cost development board for the | The NUCLEO-G071RB is STMicro's low cost development board for the '''STM32G071RBT6''' processor. This board is often used as a training tool for the STM32G0 series devices. | ||
<br> | <br> | ||
[[File:Image.PF265386.en.feature-description-include-personalized-no-cpn-medium.jpg|right|thumb]] | [[File:Image.PF265386.en.feature-description-include-personalized-no-cpn-medium.jpg|right|thumb]] | ||
Data Brief for '''NUCLEO-G071RB:''' https://www.st.com/resource/en/data_brief/nucleo-g071rb.pdf<br> | Data Brief for '''NUCLEO-G071RB:''' https://www.st.com/resource/en/data_brief/nucleo-g071rb.pdf<br> | ||
Data Brief for '''STM32G071RB:''' https://www.st.com/en/microcontrollers-microprocessors/stm32g071rb.html<br> | Data Brief for '''STM32G071RB:''' https://www.st.com/en/microcontrollers-microprocessors/stm32g071rb.html<br> | ||
NUCLEO-G07RB Schematic: https://www.st.com/resource/en/schematic_pack/mb1360-g071rb-c01_schematic.pdf<br> | |||
STM32G0 Getting started - hardware development document: | STM32G0 Getting started - hardware development document: | ||
https://www.st.com/resource/en/application_note/dm00443870-getting-started-with-stm32g0-series-hardware-development-stmicroelectronics.pdf | https://www.st.com/resource/en/application_note/dm00443870-getting-started-with-stm32g0-series-hardware-development-stmicroelectronics.pdf | ||
Line 16: | Line 17: | ||
* 1.7-3.6V | * 1.7-3.6V | ||
* Up to 64MHz clock | * Up to 64MHz clock | ||
* 32.768K crystal | |||
* 24MHz clock from STLink via MCO signal into PF0 | |||
* Green LED, LD4, connects to PA5, active high (D13 on Arduino connector) | |||
* Blue push-button, B1, connects to PC13, pin 3. Shorts to ground when pressed. | |||
<br> | |||
RM0444, STM32G0x1 advanced Arm®-based 32-bit MCUs, 1230 pages: | RM0444, STM32G0x1 advanced Arm®-based 32-bit MCUs, 1230 pages: | ||
https://www.st.com/resource/en/reference_manual/dm00371828-stm32g0x1-advanced-armbased-32bit-mcus-stmicroelectronics.pdf | https://www.st.com/resource/en/reference_manual/dm00371828-stm32g0x1-advanced-armbased-32bit-mcus-stmicroelectronics.pdf | ||
Line 34: | Line 39: | ||
Add the STM32G0xx 32KB Flash algorithm with Address Range 080000000H - 08007FFFH. | Add the STM32G0xx 32KB Flash algorithm with Address Range 080000000H - 08007FFFH. | ||
Adding an OLED display via I2C | Adding an OLED display via I2C |
Revision as of 18:15, 10 August 2020
In December, 2018, STMicro announced their STM32G0 - value line of microcontrollers. https://blog.st.com/stm32g0-mainstream-90-nm-mcu/
The NUCLEO-G071RB is STMicro's low cost development board for the STM32G071RBT6 processor. This board is often used as a training tool for the STM32G0 series devices.
Data Brief for NUCLEO-G071RB: https://www.st.com/resource/en/data_brief/nucleo-g071rb.pdf
Data Brief for STM32G071RB: https://www.st.com/en/microcontrollers-microprocessors/stm32g071rb.html
NUCLEO-G07RB Schematic: https://www.st.com/resource/en/schematic_pack/mb1360-g071rb-c01_schematic.pdf
STM32G0 Getting started - hardware development document:
https://www.st.com/resource/en/application_note/dm00443870-getting-started-with-stm32g0-series-hardware-development-stmicroelectronics.pdf
ST Website for the STM32G0 family: http://www.st.com/stm32g0 Product overview document, 117 pages: https://www.st.com/resource/en/datasheet/STM32G071RB.pdf
- Arm® Cortex®-M0+ 32-bit MCU
- 128 KB Flash
- 36 KB RAM
- 4x USART, timers, ADC, DAC, comm. I/Fs
- 1.7-3.6V
- Up to 64MHz clock
- 32.768K crystal
- 24MHz clock from STLink via MCO signal into PF0
- Green LED, LD4, connects to PA5, active high (D13 on Arduino connector)
- Blue push-button, B1, connects to PC13, pin 3. Shorts to ground when pressed.
RM0444, STM32G0x1 advanced Arm®-based 32-bit MCUs, 1230 pages:
https://www.st.com/resource/en/reference_manual/dm00371828-stm32g0x1-advanced-armbased-32bit-mcus-stmicroelectronics.pdf
STM32G0 Online Training:
https://www.st.com/content/st_com/en/support/learning/stm32-education/stm32-online-training/stm32g0-online-training.html
Software Tools
- STM32G0 - STM32CubeMX: https://st-onlinetraining.s3.amazonaws.com/STM32G0-Ecosystem_CubeMX_Tool/index.html
- STM32Cube G0 firmware package: https://st-onlinetraining.s3.amazonaws.com/STM32G0_Ecosystem_Firmware_drivers-%28FW%29/index.html
- https://www.st.com/en/embedded-software/stm32cube-mcu-mpu-packages.html
Keil MDK Keil Pack installer: https://www.keil.com/dd2/st/stm32g031j6mx
Everything compiled and built well. Had a problem downloading: "Flash Download failed - Cortex - M0" The issue is the lack of a programming method defined. Project -> Options for Target xxx (Alt F7) -> Debug tab -> Use ST-Link Debugger -> Settings -> Flash Download -> Add the STM32G0xx 32KB Flash algorithm with Address Range 080000000H - 08007FFFH.
Adding an OLED display via I2C
0.96" OLED Display
Additional Websites / Notes: https://hackaday.com/2019/07/16/building-a-development-board-for-the-stm32-g0-series/ http://www2.keil.com/stmicroelectronics-stm32/mdk
C:\Users\Jim\Documents\STM32_Projects\STM32G0_Blinky