0.96" OLED Display: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
0.96" OLED 128x64 Dot Matrix Display<br> | 0.96" OLED 128x64 Dot Matrix Display<br> | ||
This display | This display has several similar display driver chips for its control.<br> | ||
We'll focus on the '''SSD1306''' display driver, which may be interfaced via I2C or SPI depending upon the module purchased.<br> | |||
The following picture shows a white OLED display with an I2C interface:<br> | The following picture shows a white OLED display with an I2C interface:<br> | ||
[[File:SSD1306_OLED_Display.jpg|200px]]]<br> | [[File:SSD1306_OLED_Display.jpg|200px]]]<br> | ||
The display requires 3.3V to 5V power, with little current. | The display requires 3.3V to 5V power, with little current. |
Latest revision as of 11:24, 21 July 2020
0.96" OLED 128x64 Dot Matrix Display
This display has several similar display driver chips for its control.
We'll focus on the SSD1306 display driver, which may be interfaced via I2C or SPI depending upon the module purchased.
The following picture shows a white OLED display with an I2C interface:
]
The display requires 3.3V to 5V power, with little current.